Home |
|
---|
Genuine mikuni needle jets |
||||
SERIES / CARBURETOR | NEEDLE JET SIZES | |||
SERIES 159![]() Overall length= 49 mm |
159 and 176 can be interchanged, but will perform differently. | ![]() |
If the stock series needle jet was the longer version, then also purchase 002-207 main jet extender to get the correct length. 002-207 adds 8mm length to needle jet. | |
LEAN | 159-N-4 | |||
159-N-8 | ||||
159-O-0 | ||||
159-O-0 | ||||
159-O-4 | ||||
159-O-5 | ||||
159-O-6 | ||||
159-O-8 | ||||
159-P-0 | ||||
159-P-5 | ||||
159-P-6 | ||||
159-P-8 | ||||
159-Q-0 | ||||
159-Q-2 | ||||
159-Q-4 | ||||
159-Q-6 | ||||
159-Q-8 | ||||
159-R-0 | ||||
159-R-2 | ||||
159-R-4 | ||||
159-R-5 | ||||
159-R-6 | ||||
RICH | 159-R-8 | |||
SERIES 166 (same as series 480)![]() Overall length= 47.4mm |
![]() |
If the stock series needle jet was the longer version, then also purchase 002-207 main jet extender to get the correct length. 002-207 adds 8mm length to needle jet. | ||
LEAN | 166-O-0 | |||
166-O-2 | ||||
166-O-4 | ||||
166-O-5 | ||||
166-O-6 | ||||
166-O-8 | ||||
166-P-0 | ||||
166-P-2 | ||||
166-P-4 | ||||
166-P-5 | ||||
166-P-6 | ||||
166-P-8 | ||||
166-Q-0 | ||||
166-Q-2 | ||||
166-Q-4 | ||||
166-Q-5 | ||||
166-Q-8 | ||||
166-R-0 | ||||
166-R-2 | ||||
166-R-4 | ||||
166-R-5 | ||||
166-R-6 | ||||
RICH | 166-R-8 | |||
SERIES 169 (same as series 172)![]() Overall length = 46.3 mm |
||||
LEAN | 169-N-0 | |||
169-N-2 | ||||
169-N-4 | ||||
169-N-6 | ||||
169-N-8 | ||||
169-O-0 | ||||
169-O-2 | ||||
169-O-4 | ||||
169-O-5 | ||||
169-O-6 | ||||
169-O-8 | ||||
169-P-0 | ||||
169-P-2 | ||||
169-P-4 | ||||
169-P-5 | ||||
169-P-6 | ||||
169-P-8 | ||||
169-Q-0 | ||||
169-Q-2 | ||||
169-Q-4 | ||||
169-Q-5 | ||||
169-Q-6 | ||||
RICH | 169-Q-8 | |||
SERIES 171![]() Overall length = 46.4 mm |
||||
LEAN | 171-N-8 | |||
171-P-0 | ||||
171-P-8 | ||||
RICH | 171-Q-4 | |||
SERIES 172 (REPLACED BY SERIES 169) | ||||
SERIES 175 ![]() Length = 39mm |
||||
LEAN | 175-O-6 | |||
175-O-8 | ||||
175-P-0 | ||||
175-P-2 | ||||
175-P-4 | ||||
175-P-5 | ||||
175-P-6 | ||||
RICH | 175-P-8 | |||
SERIES 176 ![]() Overall length = 41.2 mm |
159 and 176 can be interchanged, but will perform differently. | |||
LEAN | 176-N-0 | NA | ||
176-O-0 | ||||
176-O-2 | ||||
176-O-4 | ||||
176-O-6 | ||||
176-O-8 | ||||
176-P-2 | ||||
176-P-4 | ||||
RICH | 176-P-6 | |||
SERIES 182 VM26 ROUND SLIDE BODY ![]() Overall length = 47.3 mm |
||||
LEAN | 182-N-0 | |||
182-N-2 | ||||
182-N-6 | ||||
182-N-8 | ||||
182-O-o | ||||
182-O-2 | ||||
182-O-4 | ||||
182-0-6 | ||||
182-O-8 | ||||
182-P-0 | ||||
182-P-2 | ||||
182-P-6 | ||||
182-P-8 | ||||
182-Q-0 | ||||
182-Q-2 | ||||
182-Q-4 | ||||
182-Q-6 | ||||
RICH | 182-Q-8 | |||
SERIES 183![]() Overall length = 40.3 mm |
||||
LEAN | 183-N-8 | |||
183-O-4 | ||||
183-P-0 | ||||
183-P-6 | ||||
183-Q-0 | ||||
RICH | 183-Q-2 | |||
SERIES 188![]() Overall length = 48.5 mm |
||||
LEAN | 188-O-2 | |||
RICH | 188-P-8 | |||
SERIES 192![]() Overall length = 38.5 mm |
||||
LEAN | 192-O-2 | |||
192-P-0 | ||||
192-P-2 | ||||
192-P-6 | ||||
RICH | 192-P-8 | |||
SERIES 193![]() Overall length = 34.4 mm |
||||
LEAN | 193-N-8 | |||
193-O-6 | ||||
193-O-8 | ||||
193-P-0 | ||||
193-P-2 | ||||
RICH | 193-P-4 | |||
SERIES 196![]() Overall length = 46.5 mm |
||||
LEAN | 196-O-2 | |||
196-O-4 | ||||
196-Q-0 | ||||
RICH | 196-Q-2 | |||
SERIES 205![]() Overall length = 47.4 mm |
||||
LEAN | 205-O-0 | |||
205-O-4 | ||||
RICH | 205-O-8 | |||
SERIES 211![]() Overall length = 42.3 mm |
||||
211-P-2 | ||||
SERIES 224![]() Length = 62 mm |
||||
LEAN | 224 Z-0 | |||
224 Z-5 | ||||
224 Z-8 | ||||
224 AA-0 | ||||
224 AA-5 | ||||
224 BB-0 | ||||
224 BB-5 | ||||
RICH | 224 CC-5 | |||
SERIES 247 YAMAHA OEM VM38/41 ![]() Overall length= 54.5mm |
![]() |
If the stock series needle jet was the longer version, then also purchase 002-207 main jet extender to get the correct length. 002-207 adds 8mm length to needle jet. | ||
LEAN | 247-P-2 | |||
247-P-4 | ||||
247-P-5 | ||||
247-P-6 | ||||
247-P-8 | ||||
247-Q-0 | ||||
247-Q-2 | ||||
247-Q-4 | ||||
247-Q-6 | ||||
247-Q-8 | ||||
247-R-0 | ||||
247-R-2 | ||||
247-R-4 | ||||
247-R-6 | ||||
RICH | 247-R-8 | |||
SERIES 258![]() Overall length = 10.7 mm |
Overall length = 10.7mm Diameter of head = 6.5mm Diameter of shaft = 5.2mm |
|||
LEAN | 258-O-0 | |||
258-O-2 | ||||
258-O-4 | ||||
258-O-6 | ||||
258-P-0 | ||||
258-P-2 | ||||
258-P-4 | ||||
258-P-6 | ||||
RICH | 258-P-8 | |||
SERIES 261![]() Overall length = 45.5 mm |
||||
LEAN | 261-O-4 | |||
261-O-6 | ||||
261-O-8 | ||||
261-P-0 | ||||
261-P-2 | ||||
261-P-4 | ||||
RICH | 261-P-8 | |||
SERIES 270 (REPLACED BY SERIES 176) | ||||
SERIES 332![]() Overall length = 35.5 mm |
||||
332-N-6 | ||||
332-0-0 | ||||
SERIES 389 |
||||
LEAN | 389-O-o | |||
389-O-2 | ||||
389-O-4 | ||||
389-O-6 | ||||
389-O-8 | ||||
389-P-2 | ||||
389-P-4 | ||||
389-P-6 | ||||
389-P-8 | ||||
389-Q-2 | ||||
389-Q-4 | ||||
389-Q-6 | ||||
389-R-0 | ||||
389-R-2 | ||||
389-R-4 | ||||
389-R-6 | ||||
RICH | 389-R-8 | |||
SERIES 454![]() Overall length = 34.5 mm |
||||
LEAN | 454-P-8 | |||
RICH | 454-Q-0 | |||
SERIES 480 | ||||
![]() Overall length = 47.4 mm |
LEAN | 480-0-8 | ||
480-P-0 | ||||
480-P-2 | ||||
480-P-4 | ||||
480-P-8 | ||||
480-Q-2 | ||||
480-Q-3 | ||||
480-Q-4 | ||||
RICH | 480-Q-8 | |||
SERIES 499 (alternate is 640 series which has more bleed holes)![]() Overall length = 47.6 mm |
||||
6 bleed holes in shaft (interchangeable with 640 series) | LEAN | 499-P-2 | ||
499-Q-0 | ||||
RICH | 499-Q-4 | |||
SERIES 568![]() Overall length = 55.1 mm |
||||
LEAN | 568-O-6 | |||
568-O-8 | ||||
568-P-0 | ||||
568-P-2 | ||||
568-P-8 | ||||
568-Y-0 | ||||
568-Y-2 | ||||
568-Y-4 | ||||
568-Y-6 | ||||
568-Y-8 | ||||
568-Z-0 | ||||
568-Z-2 | ||||
568-Z-4 | ||||
RICH | 568-Z-6 | |||
SERIES 633![]() Overall length = 44.7 mm |
Honda CR125R 00-01 |
|||
Honda OEM 633 Series Nozzle. Sold each. | 633-S-4 | 003-720 | ||
633-S-8 | 003-723 | |||
633-S-9 | 003-724 | |||
SERIES 640![]() Overall length = 47.6 mm |
||||
10 bleed holes in shaft (interchangeable with 499series) | LEAN | 640-P-4 | ||
640-P-6 | ||||
640-P-8 | ||||
640-Q-0 | ||||
RICH | 640-Q-2 | |||
SERIES 723![]() Overall length = 40.1 mm |
||||
LEAN | 723 Y-2 | |||
723 Y-4 | ||||
723 Y-6 | ||||
723 Y-8 | ||||
RICH | 723 Z-0 |