Honda VESRAH Brake pads and shoes

Vesrah Kevlar/Carbon Pads have a simple 3 digit suffix example “610-134”.
Vesrah Sintered Metal Pads have a “JL” after the 3 digit suffix example “610-134JL”.
Vesrah Grooved shoes have an “NS” after the 3 digit suffix example “610-134NS”.
Kevlar/Carbon and Sintered metal are stainless steel rotor safe.
STREET
ATV
DUAL SPORT and OFF ROAD
Model |
Year |
Kevlar Front |
Kevlar Rear |
Sintered Front |
Sintered Rear |
STREET |
|||||
NS50F | 1990 | 611-101 | |||
C70 Passport | 80-83 | 611-101 | 611-101 | ||
C70K1 Honda 70 | 72-73 | 611-101 | 611-101 | ||
CL70/K1-K3 Scrambler | 69-73 | 611-101 | 611-101 | ||
CT70 | 91-94 | 611-101 | 611-101 | ||
CT70 Trail 70 | 69-71 | 611-101 | 611-101 | ||
CT70 Trail 70 | 76-82 | 611-101 | 611-101 | ||
CT70H/HK1 Trail 70H | 70-73 | 611-101 | 611-101 | ||
CT70K1-K4 Trail 70 | 72-75 | 611-101 | 611-101 | ||
XL70/K1 | 74-75 | 611-101 | 611-101 | ||
XL70 | 76-78 | 611-101 | 611-101 | ||
CH80 Elite 80 | 85-06 | 611-101 | |||
NH80MD Aero 80 | 83-84 | 611-101 | |||
NH80 Aero 80 | 1985 | 611-101 | |||
CT90K1-K4 Trail 90 | 69-73 | 611-101 | 611-101 | ||
CT90K5/K6 Trail 90 | 74-75 | 611-101 | |||
CT90 Trail 90 | 76-79 | 611-101 | |||
EZ90 Cub | 91-96 | 611-101 | 611-101 | ||
SL90 Motosport 90 | 1969 | 611-101 | 611-101 | ||
ST90K0/K1/K2 | 73-75 | 611-101 | 611-101 | ||
SL100K0/K1/K2 | 70-73 | 611-101 | |||
XL100 | 1976 | 611-101 | |||
CB125S | 1973 | 611-101 | 611-101 | ||
CB125S1/S2 | 74-75 | 610-109 | |||
CB125S | 1976 | 610-109 | |||
CB125S | 1978 | 610-109 | |||
CH125 Elite 125 | 1984 | 611-101 | 611-101 | ||
CL125S Scrambler | 1973 | 611-101 | 611-101 | ||
CL125S Scrambler | 1974 | 610-109 | |||
MTX125K2 | 83 | 610-112 | |||
NH125 Aero 125 | 1984 | 611-101 | 611-101 | ||
SL125K0/K1/K2 | 71-73 | 611-101 | |||
XL125 | 77-78 | 611-101 | |||
CH150 Elite 150 | 1985 | 611-101 | 611-101 | ||
CH150 Elite 150 | 1987 | 611-101 | 611-101 | ||
CH150D Deluxe | 85-86 | 611-101 | 611-101 | ||
CB72 Hawk 250 | 61-66 | 611-117 | |||
CB250NZ | 81 | 610-112 | |||
CJ250T | 76-78 | 610-102 | |||
CJ250T2 | 78 | 610-102 | |||
CL72 Scrambler 250 | 62-65 | 611-117 | |||
CB77 Super Hawk 305 | 61-68 | 611-117 | 611-117 | ||
CB350F/F1 | 72-74 | 610-102 | 611-127 | ||
CB350G Super Sport | 1973 | 610-102 | 611-127 | ||
CB350K0-K4 (2-cyl) | 68-73 | 611-119 | 611-127 | ||
CL350K0/K1/-K5 | 68-73 | 611-119 | 611-127 | ||
SL350K0 | 1970 | 611-119 | 611-127 | ||
XL350R | 84-85 | 610-134 | 610-134J | ||
CB360 | 1974 | 610-102 | 611-127 | ||
CB360G | 1974 | 610-102 | 611-127 | ||
CB360T | 75-76 | 610-102 | 611-127 | ||
CJ360T | 76-77 | 611-119 | 611-127 | ||
CL360K0 Scrambler | 1974 | 611-119 | 611-127 | ||
CB400A Automatic | 1978 | 610-117 | |||
CB400F Super Sport | 75-77 | 610-102 | 611-127 | ||
CB400N | 78-79 81-82 |
610-112 | |||
CB400NZ | 78-79 | 610-112 | |||
CB400TI Hawk I | 78-79 | 611-119 | |||
CB400TII Hawk II | 78-79 | 610-117 | |||
CM400A Automatic | 79-81 | 610-117 | |||
CM400E | 80-81 | 611-119 | |||
CM400T | 79-81 | 610-117 | |||
GL400 | 77-80 | 610-112 | |||
CB450K0 Super Sport | 65-68 | 610-117 | |||
CB450K1/K2 Super Sport | 68-69 | 610-117 | |||
CB450K3 | 1970 | 610-101 | |||
CB450K3 | 1971 | 610-101 | |||
CB450K5 | 72 | 610-102 | |||
CB450K6 | 73 | 610-102 | |||
CB450K7 | 74 | 610-102 | |||
CL450K1-K6 Scrambler | 68-74 | 610-117 | |||
CM450E | 82-83 | 611-119 | |||
CB500 | 71 | 610-102 | |||
CB500F | 610-102 | ||||
CB500K0/K1/K2 | 71-73 | 610-102 | |||
CB500T | 75-78 | 610-102 | |||
CX500C Custom | 1981 | 610-112 | |||
CX500D Deluxe | 1981 | 610-112 | |||
GB500 | 89-90 | 610-123/3 | |||
XL500R Dual Sport | 83-84 | 610-134 | |||
CB550F Super Sport | 75-80 | 610-102 | |||
CB550K0/K1 | 74-75 | 610-102 | |||
CB550K | 76-78 | 610-102 | |||
CBR600F Hurricane | 87-90 | 610-123/3 | |||
XL600R Dual Sport | 83-87 | 610-134 | 610-134J | ||
CB650 | 79-81 | 610-117 | |||
CB650C Custom | 80-81 | 610-117 | |||
VF700C Magna | 1987 | 610-123/3 | |||
VF700F Interceptor | 84-85 | 610-123/3 | |||
VFR700F/F2 | 86-87 | 610-123/3 | |||
CB750A Automatic | 76-78 | 610-102 | |||
CB750C Custom | 80-81 | 610-117 | |||
CB750F Super Sport | 75-76 | 610-102 | 610-108 | ||
CB750F Super Sport | 77-79 | 610-112 | 610-112 | ||
CB750F Super Sport | 77-79 | 610-112 | 610-112 | ||
CB750K0/K1-K5 | 69-75 | 610-101 | |||
CB750 K1-K6 | 610-101 | ||||
CB750K | 1976 | 610-101 | 610-101 | ||
CB750K7 | 77-78 | 610-102 | |||
CB750K | 79-81 | 610-117 | |||
CB750L LTD | 1979 | 610-117 | |||
VF750F Interceptor | 83-84 | 610-123/3 | |||
VFR750F Interceptor | 1986 | 610-123/3 | 610-123/3 | ||
CB900 (SC01 SC09) | 78-81 | 610-112 | 610-112 | ||
CB900C Custom | 1980 | 610-112 | 610-117 | ||
CB900C Custom | 1981 | 610-117 | |||
CBR1000F Hurricane | 87-88 | 610-123/3 | |||
CBX1000 | 1979 | 610-112 | 610-112 | ||
CBX1000 | 1980 | 610-112 | 610-112 | ||
GL1000 Goldwing | 75-77 | 610-108 | |||
GL1000 Goldwing | 78-79 | 610-112 | 610-108 | ||
GL1000L Goldwing LTD | 1976 | 610-108 | |||
VF1000F Interceptor | 1984 | 610-123/3 | |||
VF1000R | 85-86 | 610-140 | |||
CBX Super Sport | 1979 | 610-112 | 610-112 | ||
CBX Super Sport | 1980 | 610-112 | |||
GL1100 Goldwing | 80-81 | 610-112 | |||
GL1100I Interstate | 80-81 | 610-112 | |||
VF1100C V65 Magna | 83-86 | 610-123/3 | |||
VF1100S V65 Sabre | 84-85 | 610-123/3 | |||
VT1100C Shadow | 87-90 | 610-123/3 | |||
VT1100C Shadow | 92-93 | 610-123/3 | |||
GL1200 Goldwing | 1984 | 610-123/3 | 610-123/3 | ||
GL1200A Aspencade | 84-87 | 610-123/3 | 610-123/3 | ||
GL1200I Interstate | 84-87 | 610-123/3 | 610-123/3 | ||
GL1200L Goldwing LTD | 1985 | 610-123/3 | 610-123/3 | ||
GL1200SEi Goldwing | 1986 | 610-123/3 | 610-123/3 | ||
GL1500 Goldwing | 88-90 | 610-123/4 | 610-123/4J | ||
GL1500A Aspencade | 91-00 | 610-123/4 | 610-123/4J | ||
GL1500I Interstate | 91-96 | 610-123/4 | 610-123/4J | ||
GL1500SE Goldwing | 90-00 | 610-123/4 | 610-123/4J | ||
ATV |
|||||
Model |
Year |
Kevlar Front |
Kevlar Rear |
Sintered Front |
Sintered Rear |
TRX90 Fourtrax 90 | 93-01 | 611-101 | |||
TRX90 Sportrax 90 | 02-06 | 611-101 | |||
ATC125M | 84-87 | 611-101 | |||
TRX125 Fourtrax | 85-88 | 611-101 | |||
ATC185 | 1980 | 611-101 | |||
ATC185S | 81-83 | 611-101 | |||
ATC200 | 81-83 | 611-101 | |||
ATC200E Big Red | 82-83 | 611-101 | |||
ATC200ES Big Red | 1984 | 611-101 | |||
ATC200M | 84-85 | 611-101 | |||
ATC200S | 84-86 | 611-101 | |||
ATC200X | 83-87 | 610-127 | 610-127/2 | ||
ATC250ES Big Red | 85-87 | 611-127 | |||
ATC250R | 1981 | 610-120 | |||
ATC250R | 82-84 | 610-127 | 610-127/2 | ||
ATC250R | 85-86 | 610-134 | 610-134 | 610-134J | 610-134J |
ATC250SX | 85-87 | 611-127 | |||
FL250 Odyssey | 77-84 | 610-109 | 610-109NR | ||
TRX250EX Sportrax | 01-06 | 610-127 | |||
TRX250R Fourtrax | 86-89 | 610-139 | 610-134 | 610-134J | |
TRX250X Fourtrax | 87-88 | 610-127 | 610-127/3 | ||
TRX250X Fourtrax | 91-92 | 610-127 | 610-127/3 | ||
TRX300 Fourtrax | 88-00 | 611-127 | |||
TRX300EX | 93-00 | 610-127 | 610-127 | ||
TRX300EX | 01-06 | 610-127 | 610-127 | ||
TRX300FW | 1988 | 611-127 | |||
TRX300FW | 90-00 | 611-127 | |||
ATC350X | 1985 | 610-134 | 610-127/2 | 610-134J | |
ATC350X | 1986 | 610-139 | 610-127/2 | ||
FL400R Pilot | 89-90 | 610-138/2 | |||
TRX400EX | 99-00 | 610-127 | 610-127 | ||
TRX400EX | 01-06 | 610-127 | 610-127 | ||
Dual Sport & Offroad |
|||||
Model |
Year |
Kevlar Front |
Kevlar Rear |
Sintered Front |
Sintered Rear |
QA50K1/K2/K3 | 73-75 | 611-101 | 611-101 | ||
ZB50 | 1988 | 611-101 | 611-101 | ||
Z50AK0/AK1-AK6 | 68-75 | 611-101 | 611-101 | ||
Z50A | 76-78 | 611-101 | 611-101 | ||
Z50R | 1979 | 611-101 | 611-101 | ||
CT70 Trail 70 | 76-79 | 611-101 | 611-101 | ||
CT70 Trail 70 | 80-82 | 611-101 | 611-101 | ||
CT70 | 91-94 | 611-101 | 611-101 | ||
CT70HK0/HK1 | 70-73 | 611-101 | 611-101 | ||
CT70K0 Trail 70 | 69-71 | 611-101 | 611-101 | ||
CT70K1-K4 Trail 70 | 72-75 | 611-101 | 611-101 | ||
SL70K0/K1 | 71-73 | 611-101 | 611-101 | ||
XR75K0/K1/K2 | 73-75 | 611-101 | 611-101 | ||
XR75 | 76-78 | 611-101 | 611-101 | ||
CR80R | 86-91 | 610-120 | |||
CR80R | 92-00 | 610-120 | |||
CR80R | 01-02 | 610-127 | |||
CR80RB Expert | 96-00 | 610-120 | |||
CR80RB Expert | 01-02 | 610-127 | |||
CR85R | 03-06 | 610-127 | |||
CR85RB Expert | 03-06 | 610-127 | |||
CT90K1-K4 Trail 90 | 69-73 | 611-101 | 611-101 | ||
CT90K5/K6 Trail 90 | 74-75 | 611-101 | |||
CT90 Trail 90 | 76-79 | 611-101 | |||
EZ90 Cub | 91-96 | 611-101 | 611-101 | ||
SL90 Motosport 90 | 1969 | 611-101 | 611-101 | ||
ST90K0/K1/K2 | 73-75 | 611-101 | 611-101 | ||
SL100K0/K1/K2 | 70-73 | 611-101 | 611-126 | ||
XL100 | 77-78 | 611-101 | |||
CT110 Trail 110 | 80-86 | 611-101 | |||
CR125R | 84-85 | 610-134 | 610-134J | ||
CR125R | 1986 | 610-134 | 610-134J | ||
CR125R | 87-94 | 610-139 | |||
SL125K0/K1/K2 | 71-73 | 611-101 | |||
XL125 | 77-78 | 611-101 | |||
CR250R | 84-85 | 610-134 | 610-134J | ||
CR250R | 1986 | 610-134 | |||
NX250 | 88-89 | 610-139 | |||
XR250R | 84-87 | 610-134 | 611-126 | 610-134J | |
XR250R | 88-91 | 610-139 | 611-126 | ||
XR250R | 92-95 | 610-139 | |||
SL350K0 | 1970 | 611-119 | 611-127 | ||
XL350R | 84-85 | 610-134 | |||
XR350R | 1983 | 611-126 | |||
XR350R | 84-85 | 610-134 | 611-126 | ||
CR500R | 84-85 | 610-134 | |||
CR500R | 1986 | 610-134 | |||
CR500R | 87-94 | 610-139 | |||
XL500R | 83-84 | 610-134 | 610-134J | ||
XR500R | 83-84 | 610-134 | 611-126 | 610-134J | |
XL600R | 83-87 | 610-134 | 610-134J | ||
XR600R | 85-87 | 610-134 | 611-126 | 610-134J | |
XR600R | 88-90 | 610-139 | 611-126 | ||
XR600R | 91-92 | 610-139 | |||
XR600R | 94-00 | 610-139 |