VM SERIES GENUINE MIKUNI CARBURETOR THROTTLE VALVES SLIDES
Right or left idle is determined by "do you reach down with your left or right hand to adjust the idle"?

Carb Mount Cutaway Matl Idle groove position Guide pin position Guide pin groove type Dimensions
(mm)
Guide groove width Mikuni part number Our part number
A B
VM26 & VM28 Spigot 1.5 Brass Left Right Narrow A=30 B=33.5 2.05 VM28/56 003-010
                       
VM28 Clamp-On 1.0 Alum Left Right Narrow A=31.5 B=40.5 2.05 VM28/80 003-027
VM28 Clamp-On 3.5 Alum Left Right Narrow A=31.5 B=40.5 2.05 VM28/80 003-032
                       
VM24 & VM30 Flange 1.0 Alum Left Right Narrow A=31.5 B=40.5 2.05 VM28/80 003-027
VM24 & VM30 Flange 3.5 Alum Left Right Narrow A=31.5 B=40.5 2.05 VM28/80 003-032
                       
VM28 Clamp-On 0.5 Alum Right Left Narrow A=31.5 B=40.5 2.05 VM28/81 003-033
VM28 Clamp-On 1.0 Alum Right Left Narrow A=31.5 B=40.5 2.05 VM28/81 003-034
VM28 Clamp-On 3.0 Alum Right Left Narrow A=31.5 B=40.5 2.05 VM28/81 003-038
VM28 Clamp-On 3.5 Alum Right Left Narrow A=31.5 B=40.5 2.05 VM28/81 003-039
                       
VM28 & VM30 Flange 0.5 Alum Right Left Narrow A=31.5 B=40.5 2.05 VM28/81 003-033
VM28 & VM30 Flange 1.0 Alum Right Left Narrow A=31.5 B=40.5 2.05 VM28/81 003-034
VM28 & VM30 Flange 3.0 Alum Right Left Narrow A=31.5 B=40.5 2.05 VM28/81 003-038
VM28 & VM30 Flange 3.5 Alum Right Left Narrow A=31.5 B=40.5 2.05 VM28/81 003-039
                       
VM28 & VM30 Flange 1.0 Brass Left Right Narrow A=31.5 B=40.5 2.05 VM30/120 003-027
                       
VM32, VM34 Flange 3.0 Alum Left Right  Narrow A=35.5 B=40.5 2.05 VM32/22 003-075
                       
VM30, 32, 34 Spigot 3.0 Alum  eft Right Narrow A=35.5 B=40.5 2.05 VM32/22 003-075
                       
VM32, VM34 Flange 3.5 Alum Right Left Narrow A=35.5 B=40.5 2.05 VM32/23 003-082
                       
VM30, 32, 34 Spigot 3.5 Alum Right Left Narrow A=35.5 B=40.5 2.05 VM32/23 003-082
VM30, 32, 34 Spigot 2.5 Brass Right Left Wide A=35.5 B=40.5 2.60 VM32/65 003-085
VM30, 32, 34 Spigot 3.0 Brass Right Left Wide A=35.5 B=40.5 2.60 VM32/65 003-086
                       
VM30 Small Body Spigot 1.5 Brass Left Right Wide A=31.5 B=44.5 2.05 VM30/176 003-088
VM30 Small Body Spigot 2.5 Brass Left Right Wide A=31.5 B=44.5 2.05 VM30/176 003-090
VM30 Small Body Spigot 3.0 Brass Left Right  Wide A=31.5 B=44.5 2.05 VM30/176 003-091
                       
VM32, VM34 Flange 1.0 Brass Left Right Wide A=35.5 B=40.5 2.60 VM34/110 003-098
VM32, VM34 Flange 1.5 Brass Left Right Wide A=35.5 B=40.5 2.60 VM34/110 003-099
VM32, VM34 Flange 3.5 Brass Left Right Wide A=35.5 B=40.5 2.60 VM34/110 003-103
VM32, VM34 Flange 2.0 Brass Left Right Wide A=35.5 B=40.5 2.60 VM34/354 003-177
VM32, VM34 Flange 2.5 Brass Left Right Wide A=35.5 B=40.5 2.60 VM34/354 003-178 *see note 1 below
                       
VM30, 32, 34 Spigot 1.0 Brass Left Right Wide A=35.5 B=40.5 2.60 VM34/110 003-098
VM30, 32, 34 Spigot 1.5 Brass Left Right Wide A=35.5 B=40.5 2.60 VM34/110 003-099
VM30, 32, 34 Spigot 3.5 Brass Left Right Wide A=35.5 B=40.5 2.60 VM34/110 003-103
VM30, 32, 34 Spigot 2.0 Brass Left Right Wide A=35.5 B=40.5 2.60 VM34/354 003-177
VM30, 32, 34, Spigot 2.5 Brass Left Right Wide A=35.5 B=40.5 2.60 VM34/354 003-178
                       
VM36 Spigot 0.5 Brass Left Right Narrow A=38 B=46 2.05  VM36/13 003-104
VM36 Spigot 1.0 Brass Left Right Narrow A=38 B=46 2.05 VM36/13 003-105
VM36 Spigot 1.5 Brass Left Right Narrow A=38 B=46 2.05 VM36/13 003-106
VM36 Spigot 3.5 Brass Right Left Narrow A=38 B=46 2.05 VM36/18 003-116
VM36 Spigot 3.5 Brass Right Left Narrow A=38 B=46 2.60 VM36/26 003-121
VM36 Spigot 1.0 Brass Left Right Wide A=38 B=45.5 3.05 VM36/36 003-123
VM36 Spigot 1.5 Brass Left Right Wide A=38 B=45.5 3.05 VM36/36 003-124
VM36 Spigot 2.0 Brass Left Right Wide A=38 B=45.5 3.05 VM36/36 003-125
VM36 Spigot 2.5 Brass Left Right Wide A=38 B=45.5 3.05 VM36/36 003-126
VM36 Spigot 3.0 Brass Left Right Wide A=38 B=45.5 3.05 VM36/36 003-127
VM36 Spigot 3.5 Brass Left Right Wide A=38 B=45.5 3.05 VM36/36 003-128
VM36 Spigot 1.0 Brass Right Left Wide A=38 B=45.5 3.05 VM36/39 003-179
VM36 Spigot 2.5 Brass Right Left Wide A=38 B=45.5 3.05 VM36/39 003-182
VM36 Spigot 3.0 Brass Right Left Wide A=38 B=45.5 3.05 VM36/39 003-183
                       
VM38 Spigot 1.0 Brass Right Left Narrow A=39.5 B=45 2.05 VM38/02 003-130
VM38 Spigot 1.5 Brass Right Left Wide A=39.5 B=45 3.05 VM38/24 003-143
VM38 Spigot 2.0 Brass Right Left Wide A=39.5 B=45 3.05 VM38/24 003-144
VM38 Spigot 3.5 Brass Right Left Wide A=39.5 B=45 3.05 VM38/24 003-147
VM38 Spigot 2.0 Brass Left Right Wide A=39.5 B=45 3.05 VM38/52 003-149
VM38 Spigot 3.0 Brass Left Right Wide A=39.5 B=45 3.05 VM38/52 003-151
                       
VM40 & VM44 Spigot 1.0 Alum Left Right Wide A=46 B=55.5 3.05 VM40/02 003-154
VM40 & VM44 Spigot 1.5 Alum Left Right Wide A=46 B=55.5 3.05 VM40/02 003-155
VM40 & VM44 Spigot 2.0 Alum Left Right Wide A=46 B=55.5 3.05 VM40/02 003-156
VM40 & VM44 Spigot 2.5 Alum Left Right Wide A=46 B=55.5 3.05 VM40/02 003-157
VM40 & VM44 Spigot 3.0 Alum Left Right Wide A=46 B=55.5 3.05 VM40/02 003-158
VM40 & VM44 Spigot  1.5 Brass Left Right Wide A=46 B=56 3.05 VM44/23 003-162
VM40 & VM44 Spigot 2.0 Brass Left Right Wide A=46 B=56 3.05 VM44/23 003-163
VM40 & VM44 Spigot 2.5 Brass Left Right Wide A=46 B=56 3.05 VM44/23 003-164
VM40 & VM44 Spigot 3.0 Brass Left Right Wide A=46 B=56 3.05 VM44/23 003-165
VM40 & VM44 Spigot 3.5 Brass Left Right Wide A=46 B=56 3.05 VM44/23 003-166
                       


Carburetor

Uses Slide Series

VM30/83 VM34/110
VM36/4 VM36/36

NOTE 1: 003-101 is the traditional style slide where the cable attaches to the slide. These are typical Sudco carbs.
003-178 is the type where a tower bolts to the slide and then the cable attaches to the tower.