PJ EXPLODED VIEW |
||
| 3. Nut, Cable Adjuster 34-38mm W1793-130-9900 018-008 | ||
| 4. Mixing Chamber,Top 34-36mm W1591-130-9910 018-011 | ||
| 4. Mixing Chamber,Top 38mm W1591-131-9910 018-012 | ||
| 5. Gasket, Top 34-36mm 16110-NC8-0040 018-015 | ||
| 9. Spring 34-38mm 16051-KA3-7610-M1 018-030 | ||
| 10. Clip, Jet Needle 34-38mm 16115-169-0040 018-033 | ||
| 10. Clip, Jet Needle 16115-169-0040 018-033 | ||
| 11. Jet Needle 34-38mm N427-48 | ||
| 12. Throttle valve 34mm W1502-2J (X) -9900 see chart below | ||
| 12. Throttle valve 36mm N502-22 (XX) -0-00 see chart below | ||
| 12. Throttle valve 38mm N502-23 (XX) -0-00 see chart below | ||
| 15. Spring 34-38mm W1711-416-9900 018-090 | ||
| 16. Main Jet 34-38mm 99101-357 | ||
| 17. Slow Jet 34-38mm N424-21 | ||
| 19. Air Vent Pipe 34-38mm 95003-07033-31 021-752 | ||
| 22. Clip, Float Valve 34-38mm W1782-013-990 018-104 | ||
| 28. M4x14 socket head screw in fasteners OR Screw, Float Bowl 20-38mm 93892-04016-18 018-122 | ||
| 31. Overflow Tube 34-38mm 95003-05027-31 018-131 | ||
|
||
