Mounting flanges, intake manifolds, intake carb holders, velocity stacks, air filters
LOTS OF PARTS ON THIS PAGE PLEASE SCROLL DOWN ALL THE WAY
Air filters
Mikuni rubber mounting flanges
Harley-Davidson mikuni
Amal to mikuni rubber mounting flanges
ATV intake manifold flange
Street intake manifold flange
Offroad intake manifold flange
Carb boots for Yamaha YFZ350 Banshee
Hose clamps
FCR-MX aluminum mounting flanges and bells
CR special carb spigots
Mikuni rubber mounting flanges | |||||||
(A) 8.5mm bolt hole center to center spacing | Carb bore size | (I) Carb spigot diameter | (G) Flange throat depth | Flange throat dia | Typical carb size reference no. | Mikuni no. | Order no. |
60 | 30 | 35 | 28 | NA | 26-28 | M-VM28-200K | 002-050 |
57 | 30 | 37 | 23 | NA | 26-28 | 990-842-046 | 002-051 |
75 | 34 | 40 | 32 | NA | 30-34 | 990-842-007 | 002-052 |
60 | 36 | 40 | 25 | NA | 30-34 | M-VM-34-200K | 002-053 |
70 | 40 | 43 | 25 | NA | 36-40 | M-VM-36-200K | 002-054 |
75 | 46 | 52 | 32 | NA | 40-44 | M-VM40-200K | 002-056 |
70-75 slot | 40 | 43 | 28 | NA | 36-40 | KHS-004 | 002-986 |
70-75 slot | 42 | 45 | 25 | oval | 42 | HS42/062-42K | 007-468 |
70-75 slot | 45 | 48 | 25 | round | 45 | HS42/018-45K | 007-461 |
70-75 slot | 48 | 52 | 25 | oval | 48 | HS42/062-48K | 007-467 |
Amal to Mikuni Rubber Mounting Flanges | |||||||
VM30 50.80 (2”) | 30 | 40 | 24 | 30 | NA | VM30 | 005-801 |
VM30 50.80 (2”) | 32 | 40 | 24 | 34 | NA | VM32 | 005-802 |
ATV Intake Manifolds |
||||
Model | Year | Carb application | Qty | Order No. |
HONDA |
||||
TRX400FA/FGA Rancher AT | 04-07 | Stock | 1 | 11-3608 |
TRX420FA/FPA 4 Trax Rancher | 07-10 | Stock | 1 | 11-3608 |
TRX420FE Rancher 420 ES | 07-10 | Stock | 1 | 11-3639 |
TRX420FM Rancher 420 | 07-09 | Stock | 1 | 11-3639 |
TRX420FPE/FPM Rancher 420 | 09-10 | Stock | 1 | 11-3639 |
TRX420TE/TM Rancher 420 | 07-10 | Stock | 1 | 11-3639 |
TRX500FA Foreman Rubicon | 01-09 | Stock | 1 | 11-3616 |
TRX500FGA Foreman Rubicon | 04-08 | Stock | 1 | 11-3616 |
TRX500FM Foreman 4X4 | 05-08 | Stock | 1 | 11-3610 |
TRX500FPA Foreman Rubicon | 09 | Stock | 1 | 11-3616 |
TRX500FPE/FPM Foreman | 07-09 | Stock | 1 | 11-3610 |
TRX500TM Foreman | 05-06 | Stock | 1 | 11-3610 |
TRX650FA Fourtrax Rincon | 03-05 | Stock | 1 | 11-3618 |
TRX650FGA Fourtrax Rincon | 04-05 | Stock | 1 | 11-3618 |
TRX700XX | 08-09 | Stock | 1 | 11-3641 |
KAWASAKI |
||||
KVF400 PRAIRIE - 2WD/4X4 | 97-02 | Stock | 1 | 11-3667 |
KFX450R KSF450B | 08-12 | Stock | 1 | 11-3666 |
KFX450R KSF450B Monster Energy | 09 | Stock | 1 | 11-3666 |
YAMAHA |
||||
YFA1 Breeze | 89-03 | Stock | 1 | 11-3650 |
YFM125G Grizzly 125 | 04-11 | Stock | 1 | 11-3650 |
Yamaha YFS200 Blaster | 88-06 | Stock | 1 | 005-840 |
YFM250R Raptor 250 | 08-11 | Stock | 1 | 11-3655 |
YFM250X Beartracker | 99-04 | Stock | 1 | 11-3658 |
YFM350ER Moto-4 | 87-95 | Stock | 1 | 11-4200 |
YFM350FW Big Bear 4WD | 87-97 | Stock | 1 | 11-4200 |
YFM350FX Wolverine | 95 | Stock | 1 | 11-4202 |
YFM350U Big Bear 2WD | 96-98 | Stock | 1 | 11-4200 |
YFM350X Warrior | 87-04 | Stock | 1 | 11-4202 |
YFZ350 Banshee | 87-05 | Stock | 2 | 11-4221 |
Yamaha YFZ350 Banshee | 87-06 | Stock, PWK28, with boost holes at top | 2 | 005-835 |
Yamaha YFZ350 Banshee | 87-06 | PJ34, PWK33 - 35, TM34. With boost holes at top | 2 | 005-836 |
Yamaha YFZ350 Banshee | 87-06 | PJ34, PWK33 - 35, TM34. No boost holes at top | 2 | 005-837 |
Yamaha YFZ350 Banshee | 87-06 | PWK38 - 39, TM38, TM34. No boost holes at top | 2 | 005-844 |
YFZ350 Banshee mounts to stock airbox | 87-06 | PJ34, PWK33 - 35, TM34 | 2 | 005-846 |
YFM400A Kodiak 2WD | 00-04 | Stock | 1 | 11-3663 |
YFM400F Kodiak 4WD | 93-98 | Stock | 1 | 11-4200 |
YFM400F Kodiak 4WD | 00-06 | Stock | 1 | 11-3663 |
YFM4FG Grizzly 400 4WD | 07-08 | Stock | 1 | 11-3663 |
YXR45F Rhino 450 Side X Side | 06-09 | Stock | 1 | 11-3646 |
YFM450F Kodiak 4WD | 03-06 | Stock | 1 | 11-3663 |
YFM450FX Wolverine 4WD | 06-09 | Stock | 1 | 11-3663 |
YFM45FG Grizzly 450 | 07-12 | Stock | 1 | 11-3663 |
YFM55G Grizzly 550 | 09-11 | Stock | 1 | 11-3665 |
YFM600F Grizzly 600 | 98-00 | Stock | 1 | 11-3657 |
YFM7FG Grizzly 700 | 07-11 | Stock | 1 | 11-3649 |
YXR7F Rhino 700 FI Side X Side | 08-11 | Stock | 1 | 11-3659 |
Street Intake Manifolds |
||||
Model | Year | Carb application | Order No. | |
Harley Davidson |
Mikuni number | |||
H-D® HSR45 to 2 bolt flange round | 007-461 | HS42/018-45K | ||
H-D® HSR48 to 2 bolt flange (oval) | extra clamp order 007-498 | 007-467 | HS42/062-48K | |
H-D® HSR42 to 2 bolt flange (oval) | 007-468 | HS42/062-42K | ||
Other manifolds and flanges for H-D | ||||
Honda |
||||
VT500C Shadow | 83-86 | Stock | 11-4841 | |
VT500FT Ascot V-Twin 83-84 11-4841 | 87-90 | Stock | 11-4841 | |
CBR600F Hurricane | 87-90 | Stock | 11-4845 | |
CBR600F2 | 91-94 | Stock | 11-4659 | |
CBR600F3 | 95-96 | Stock | 11-4659 | |
CBR600F4 | 99-05 | Stock | 11-4848 | |
CBR600RR | 03-06 | Stock | 11-4851 | |
CBR600SJR | 1996 | Stock | 11-4659 | |
VT600C VLX Shadow | 88-97 | Stock | 11-4694 | |
VT600CD AC | 89-90 | Stock | 11-4694 | |
VT600CD Shadow DLX | 93-00 | Stock | 11-4694 | |
NT650 Hawk GT | 88-91 | Stock | 11-4697 | |
CB750KO | 69-70 | Stock | 005-897 | |
VT750CD Shadow DLX | 98-01 | Stock | 11-4694 | |
VT750CD2 Shadow DLX | 98-01 | Stock | 11-4694 | |
VT750CD Shadow DLX Ace | 02-03 | Stock | 11-4694 | |
VT750DC-DCB Shadow Spirit | 01-07 | Stock | 11-4694 | |
VFR800 | 02-09 | Stock | 11-4692 | |
VFR800A ABS | 02-09 | Stock | 11-4692 | |
VFR800Fi | 98-01 | Stock | 11-4633 | |
CBR1000RR | 04-05 | Stock | 11-4852 | |
GL1000 Goldwing- intake manifold o-ring only | 75-79 and 80-83 | Stock | 18-4610 | |
ST1100/A | 91-02 | Stock | 11-4677 | |
ST1100/P | 03 | Stock | 11-4677 | |
ST1300/A | 03-12 | Stock | 11-4855 | |
ST1300P Police | 05-12 | Stock | 11-4855 | |
GL1800 Goldwing | 01-12 | Stock | 11-4857 | |
KAWASAKI |
||||
KZ1000J1/J2 | 81-82 | Stock | 11-4853 | |
KZ1000K1/K2 LTD | 81-82 | Stock | 11-4853 | |
KZ1000M1/M2 CSR | 81-82 | Stock | 11-4853 | |
KZ1000P Police | 82-06 | Stock | 11-4853 | |
KZ1000R1 Replica | 82 | Stock | 11-4853 | |
KZ1100A1/A2 Shaft | 81-82 | Stock | 11-4853 | |
KZ1100B2 GPz | 82 | Stock | 11-4853 | |
KZ1100D1 Spectre | 82 | Stock | 11-4853 | |
KZ1100L1 LTD | 83 | Stock | 11-4853 | |
ZR1100C ZRX1100 | 99-00 | Stock | 11-7343 | |
ZX1100E GPz1100 | 95-97 | Stock | 11-7343 | |
ZR1200A ZRX1200 | 01-05 | Stock | 11-7343 | |
YAMAHA |
||||
RD350LC | 81-82 | Stock | 11-4221 | |
RZ350 | 84-85 | Stock | 005-835 or 11-4221 | |
SR500E/F/G/H | 78-81 | Stock | 005-880 | |
TT500C/D/E/F/G/H | 76-81 | Stock | 005-880 | |
XT500C/D/E/F/G/H | 76-81 | Stock | 005-880 | |
FZ600 | 86-88 | Stock | 005-881 or 11-6240 | |
XJ600 Seca II | 92 | Stock | 11-4863 | |
XJ600N/S Seca II | 97-98 | Stock | 11-4863 | |
YX600S/SC~A/AC Radian | 86-90 | Stock | 005-881 or 11-6240 | |
YZF600R | 95-07 | Stock | 11-4860 | |
TX/XS650 Twin | 74-77 | Stock | 11-4210 | |
XS650 Twin | For mounting aftermarket Mikuni VM carburetors to XS650 2-cylinder models from 1970-1979. 70mm bolt hole center |
Aftermarket Mikuni | 005-815 | |
XS650G/H Special II | 80-81 | Stock | 005-877 | |
XS650SG/SH Special | 80-81 | Stock | 005-877 | |
XS650SJ/SK Heritage Special | 82-83 | Stock | 005-877 | |
XVS650 V-Star | 98-11 | Stock | 11-4864 | |
FZX700 Fazer | 86 | Stock | 11-4866 | |
FZ750 | 85-86 | Stock | 11-4866 | |
FZR750 | 86-87 | Stock | 11-4866 | |
XV750H/J/K Virago | 81-83 | Stock | 11-5454 | |
XV750MK Midnight Virago | 83 | Stock | 11-5454 | |
YZF750R | 94-98 | Stock | 11-4869 | |
XV920RH/RJ Euro model | 81-82 | Stock | 11-5454 | |
XV920J/K Virago | 82-83 | Stock | 11-5454 | |
FZR1000 | 89-95 | Stock | 11-4869 | |
GTS1000 | 93-94 | Stock | 11-4866 | |
YZF1000R | 97 | Stock | 11-4869 | |
YZF1000R | 98 | Stock | 11-4865 | |
YZF-R1 | 99-01 | Stock | 11-4865 | |
XJ1100 J Maxim | 82 | Stock | 11-6113 OR 005-879 | |
XS1100E/F/G/H | 78-81 | Stock | 11-6113 OR 005-879 | |
XS1100LG/LH Midnight Special | 80-81 | Stock | 11-6113 OR 005-879 | |
XS1100SF/SG/SH Special | 79-81 | Stock | 11-6113 OR 005-879 | |
XV1100 Virago | 88-99 | 11-4191 | ||
OFFROAD Intake Manifolds |
|||
Model | Year | Carb application | Order No. |
HONDA |
|||
CRF250R | 04-05 | Stock | 11-3603 |
CRF250R | 06-09 | Stock | 11-3605 |
CRF250X | 04-12 | Stock | 11-3603 |
YAMAHA |
|||
YZ85 | 02-12 | Stock | 11-6108 |
WR250F | 07-12 | Stock | 11-6121 |
YZ250F | 07-11 | Stock | 11-6121 |
XT350 dual sport | 85-00 | Stock | 11-4876 |
Qty | Order No. | ||
Hose Clamp | TMX/ 002-32 | each | 007-498 |
FCR AIR CLEANER/AIRBOX ADAPTERS FOR REMOVABLE BELL CARBS
Screws to mount airbox adapters 021-012
Screws to mount airbox adapters 021-012
FCR28 - FCR33 2-1/4” (57mm) 28mm 021-211
FCR35 - FCR41 2-7/16” (62mm) x 66mm OA 28mm 021-212
FCR35 - FCR41 2-1/4” (57mm) 40mm 021-213
FCR35 - FCR41 2 bolt to Kawasaki Airbox 39mm 021-214
FCR35 - FCR41 2-11/16” (68mm) 28mm 021-215
FCR35 - FCR41 2-3/8” (60.3mm) 26mm 021-216
FCR35 - FCR41 (58.8mm) 26mm 021-216
FCR35 - FCR41 Raptor (O.D. 52mm) 27mm 021-600
FCR35 - FCR41 FCR to H-D® CV 3 bolt 34mm 021-601
FCR35 - FCR41 Big Twin, sportster 883/1200 31.5mm 021-601A
FCR35 - FCR41 TRX450/XR650R 49mm (O.D. 62.4mm) 021-612
FCR35 - FCR41 YFZ450 (O.D. 58.3mm) 23.5mm 021-613
FCR35 - FCR41 FCR-MX OEM (O.D. 56mm) 21.5mm 021-614
Applications below list adapter only and do not include air filters. Some air filters and adapter o-ring listed farther down page
KAWASAKI
ZX750 ZX7R 96-99 39, 41mm 021-214 ram air KA-7598 fits stock airbox
ZX900 ZX-9R 94-99 39, 41mm 021-214 ram air
ZX1000B ZX-10 88-90 37, 39, 41mm 021-212 RU-2952 005-174 dual filter kit
ZX1100C ZX-11 90-93 37, 39, 41mm 021-214 ram air KA-0004 fits stock airbox
ZX1100D ZX-11 93-99 37, 39, 41mm 021-214 ram air KA-0010 fits stock airbox
ZX1100D ZX-11 (race cars only) 37, 39, 41mm 021-212 RU-2952 005-174 dual filter kit
ZRX1100A Zephyr 99-00 39, 41mm 021-216 RU-2922 005-184 dual filter kit
KTM
LC4 400RXC/ 600RXC all 39, 41mm 021-212 use OEM filter
950 Adventurer 03-07 39, 41mm 021-212 dual filter kit
MOTO GUZZI
Sport 1000 (carbureted models) 94-97 021-600 use OEM filter
SUZUKI
DR350S 90-99 35mm 021-216 stock airbox
DRZ400 00-07 39, 41mm 021-216 stock airbox
DRZ400SM 2009 39mm(will fit, but click here as best results require some filing/machining) 021-213
LT-Z400 04-06 39, 41mm 021-216A stock airbox, 021-216A is not avail, next closest size is 021-216
GSX-R600 1993 39, 41mm 021-216 RU-3092 005-340 dual filter kit
SV650 99-02 39, 41mm 021-215 SU-6599 005-639 fits stock airbox
SV650 99-02 39, 41mm 021-216A RU-0800 005-116 individual pods, 021-216A is N/A, next closest size is 021-216
GSX-R750 (air cooled) 86-92 39, 41mm 021-216 RU-2922 005-184 dual filter kit
GSX-R750W (liquid cooled) 93-95 37, 39, 41mm 021-216 RU-3092 005-340 dual filter kit
GSX-R750 96-97 35, 39, 41mm 021-215 ram air SU-7596 005-345 fits stock airbox
GSX-R1100 (air cooled) 86-92 39, 41mm 021-216 RU-2922 005-184 dual filter kit
GSX-R1100 (liquid cooled) 93-97 37, 39, 41mm 021-216 RU-3092 005-340 dual filter kit
GSF1200 97 39, 41mm 021-216 RU-2922 005-184 dual filter kit
TRIUMPH
DOHC Triple 94-96 39mm 021-212 RU-2780 005-188
YAMAHA
FZR400 88-89 32, 33mm 021-211 RC-2890 005-170 individual pods
YZF450 39, 41mm 021-613 fits stock airbox
FZR600 89-96 32, 33mm 021-211 RC-2890 005-170 individual pods
YZF600 95-89 33mm 021-211 RC-2890 005-170 individual pods
YZF-R6 35mm 021-600 RU-0981 005-744 individual pods
YZF750 94-97 39, 41mm 021-216 RU-3092 005-340 dual filter kit
TDM850, TRX850 all 39, 41mm 021-216 YA-7585 fits stock airbox
FZR1000 87-95 37, 39, 41mm 021-216 RU-3092 005-340 dual filter kit
FZR1000 87-88 37, 39, 41mm 021-212 RU-0800 005-116 single filter
YZF1000R 1997 39, 41mm 021-215 fits stock4 YA-1089 005-585 fits stock airbox
YZF-R1 98-99 39, 41mm 021-215 fits stock4 YA-1098 005-637 fits stock airbox
FCR gasket 021-439a
Air Filters