O-rings, U-rings and plugs
Mikuni and Keihin
MIKUNI O-Ring description |
Size inside diameter (mm) & thickness | Mikuni reference | Order number |
1.80mm I.D. x 1.15 mm | N124.063 | 007-163 | |
2.4mm I.D. x 1.6mm | 18-4636 | ||
Pilot Air Screw | 2.50mm I.D. x 1.55 mm | VM14/75 | 002-676 |
Pilot Air Screw | 2.70mm I.D. x 1.13 mm | N133.037 | 002-858 |
3.05mm I.D. x 1.35 mm | B30/205 | 007-188 | |
3.55mm I.D. x 1.78 mm | BV32/04 | 002-212 | |
3.7mm I.D. x 1.8 mm | 18-4634 | ||
N208.099 jet | 4.0mm I.D. x 1.2 mm | 616-12001 | 007-790 |
4.8mm I.D. x 1.9mm | 18-4635 | ||
Fuel Joint | 5.65mm I.D. x 1.35mm | W9351-13057 | 018-755 |
Fuel Joint | 6.25mm I.D. x 1.83 mm | 616-23002 | 007-182 |
6.6mm I.D. x 1.5mm | 18-4638 | ||
Needle Valve | 6.70mm I.D. x 1.35 mm | VM24/559 | 002-838 |
Fuel Joint & Needle Vlv. | 7.5mm I.D. x 1.53 mm | KV/10 | 002-709 |
BSR-36 Float needle valve seat | 7.5mm I.D. x 1.53 mm | KV/10 | 002-709 |
Needle Valve | 8.47mm I.D. x 1.53 mm | 616-33003 | 007-470 |
Starter Plunger | 8.50mm I.D. x 1.55 mm | VM18/249 | 002-672 |
Starter/Choke | 10.25mm I.D. x 1.35 mm | N138.198 | 007-160 |
17.50mm I.D. x 1.52 mm | BNO42/64 | 002-602 | |
19.60mm I.D. x 2.43 mm | VM26/227 | 002-825 | |
Air box seal | 66mm I.D. x 5.3 mm | 007-454 | |
40 mm I.D. x 2.6 mm | 18-4610 | ||
Keihin O-Ring description |
Size inside diameter (mm) & thickness | Keihin reference | Order number |
2.65mm I.D. x 1.90 mm | 0901-006-6000 | 018-722 | |
Pilot Screw | 2.70mm I.D. x 1.20 mm | 16075-KG8-9010 | 021-043 |
2.8mm I.D. x 1.3mm | 18-4617 | ||
2.8mm I.D. x 1.9 mm | 18-4601 | ||
3.2mm I.D. x 1.1mm | 18-4604 | ||
U-Ring | 3.55mm I.D. x 1.95 mm | W9353-36000 | 021-067 |
Accelerator Pump | 4.0mm I.D. x 1.05 mm | W9353-11042 | 021-070 |
4.2mm I.D. x 1.1mm | 18-4609 | ||
4.47mm I.D. x 1.78mm | 18-4603 | ||
4.8mm I.D. x 1.9mm | 18-4624 | ||
5.0mm I.D. x 1.3mm | 18-4613 | ||
Fuel T-Joint | 5.65mm I.D. x 1.33 mm | W9351-13057 | 018-755 |
U-Ring | 6.35mm I.D. x 2.95 mm | W9353-6500 | 021-097 |
6.9mm I.D. x 1.3mm | 18-4623 | ||
7.90mm I.D. x 1.40 mm | 16075-MB0-0030 | 018-694 | |
Choke O-Ring | 8.95mm I.D. x 1.35 mm | 0901-069-6000 | 021-527 |
M1 Needle Seat | 9.10mm I.D. x 1.30mm | 16958-397-7710 | 021-047 |
11.75mm I.D. x 1.94 mm | 16978-ZB9-0050 | 021-732 | |
Drain Bolt | 15.15mm I.D. x 1.95 mm | 16075-935-0060 | 021-109 |
18.50mm I.D. x 2.85 mm | 16173-001-0040 | 018-664 | |
18.60mm I.D. x 2.4mm | 18-4641 | ||
38mm I.D. x 2 mm | 0901-012-6000 | 018-601 | |
U-Ring description | Size inside diameter (mm) & thickness | Keihin reference | Order number |
Oval shape | 18-4642 | ||
3 x 5.2 x 2mm | 18-4643 | ||
4 x 6.3 x 2mm | 18-4644 | ||
6.5 x 9.5 x 3mm | 18-4645 | ||
Carb passage rubber plug | Manufacturer part number | Order number | |
Honda 16010-371-004 | 18-4688 | ||
Honda 16010-425-671 16010-461-781 16010-469-004 |
18-4690 | ||
Kawasaki 92068-006 | 11-4972 |