VM24-512 EXPLODED VIEW
|
||
| 2. Cable Adjuster M21/14 002-062 | ||
| 4. Top, Mixing Chamber VM26/44A 002-236 | ||
| 5. Spring, Throttle valve VM24/195 002-069 | ||
| 9. VM SERIES Throttle valveS / SLIDES | ||
| 23. Click here for optional fuel line and hose options | ||
| 24. Pilot jet -VM22/210 | ||
| 27. Main jet - 4/042 | ||
| 28. Washer, Needle Valve Seat VM26/25 002-188 | ||
| 36. Choose M4x14 socket head screw in fasteners OR Screw, Float Bowl 4x16mm CW2=0416 002-823 | ||
| VM SERIES Throttle valveS / SLIDES | ||
|
||

